I am a beginner in terms of drinking beer. There are so many brands in the bar and it's very difficult to choose. Here I present top ten beer based on their market-share in USA (data was taken in 2006):
Rank. Beer | Market Share | Company | Introduced |
01. Bud Light | 19.2% | Anheuser-Busch InBev | 1982 |
02. Budweiser | 12.0% | Anheuser-Busch InBev | 1876 |
03. Miller Lite | 8.6% | MillerCoors | 1973 |
04. Coors Light | 7.8% | MillerCoors | 1978 |
05. Natural Light | 4.2% | Anheuser-Busch InBev | 1977 |
06. Corona Extra | 4.0% | Cerveceria Modelo | 1925 |
07. Busch | 2.8% | Anheuser-Busch InBev | 1955 |
08. Busch Light | 2.8% | Anheuser-Busch InBev | 1989 |
09. Heineken | 2.4% | Heineken International | 1873 |
10. Miller High Life | 2.3% | MillerCoors | 1903 |
Last time I went to a bar, I tried Carlton. Since February 2009, Carlton & United Beverage imports Corona to Australia. Last Saturday I saw Corona in Hitch (2005) on Nine (a television channel). I will try Corona later.
Source: CNBC
Where is Star Beer?
ReplyDeleteYou mean, Bintang Beer? I think it's part of Heineken group. However the brand itself may be different overseas.
ReplyDelete