My cell phone is dead. Thus, I become one of many people that come to Australia and their cell phone are down. Therefore, I am thinking to take a mobile phone plan. Here are comparison of AU$29 CAP for three major providers.
Three | Vodafone | Optus 'yes' | |
| Credit | $150 | $150 | $150 |
| Special Credit* | $160 | $150 | $160 |
| Call (local) | 40c/30seconds | 88c/60seconds | 82c/60seconds |
| Flagfall | 35c | 35c | 35c |
| SMS (national) | 25c | 28c | 25c |
| SMS (international) | 45c | 28c | 50c |
| Internet | $2/MB | $2/MB | $1.5/MB |
*Note:
- Three: Calls to 3 mobiles only
- Vodafone: Calls and SMS to Vodafone mobiles
- Optus: Calls and SMS to Optus mobiles and fixed lines, but only after the credit runs out.
.png)
.png)